5th Semester Debarred List 2017 (Click)
Note: Laboratory Debarred List will be intimated soon.
5th Semester Debarred List 2017 (Click)
Note: Laboratory Debarred List will be intimated soon.
The following Students are required to complete their presentation of Project phase-I on 17/11/2017 between 2 PM to 5 PM. Otherwise these students will be marked as absent.
SN | Roll No. | En. No. | Name of Students | Fat_Int |
2 | 2008076 | GE-14208076 | NEERAJ SHARMA | GOPAL SHARMA |
18 | 2008558 | GE14208558 | ABHISHEK PARMAR | RAJ KUMAR PARMAR |
34 | 2008576 | GE14208576 | AMAN MAHESHWARI | ARUN KUMAR MAHESHWARI |
63 | 2008606 | GE14208606 | CHIRAG GUPTA | ATUL KUMAR GUPTA |
65 | 2008608 | GE14208608 | DEEPANKAR JOSHI | M C JOSHI |
77 | 2008620 | GE14208620 | GAIHIAMLUNG GENGMEI | KHANGLUBUAN GENGMEI |
107 | 2008651 | GE14208651 | MITUL JOSHI | MANOJ KUMAR JOSHI |
112 | 2008657 | GE14208657 | NAMAN JAIN | SANJAY KUMAR JAIN |
113 | 2008659 | GE14208659 | NEERAJ CHAHAR | ARJUN SINGH CHAHAR |
120 | 2008666 | GE14208666 | NISHIKANT | JAY PRAKASH SINGH |
156 | 2008705 | GE14208705 | SATYAM KUMAR | ANIL KUMAR RATHI |
IT VII Sem Students
3 | 2008415 | GE-14208415 | ASHISH GARG | BAL KISHAN GARG |
6 | 2008901 | GE-14208901 | ABHIJEET DESHWAL | SATYENDRA KUMAR |
9 | 2008906 | GE-14208906 | AKSHAY BHARDWAJ | PAWAN BHARDWAJ |
10 | 2008909 | GE-14208909 | ANSHUMAN PUNDIR | ANIL KUMAR PUNDIR |
13 | 2008913 | GE-14208913 | AYUSH GARGYA | KRISHNA NAND GARGYA |
20 | 2008922 | GE-14208922 | HARVINDER SINGH SETHI | GURMEET SINGH SETHI |
24 | 2008926 | GE-14208926 | LAKSHYA PANDE | D K PANDE |
27 | 2008932 | GE-14208932 | NAMAN NARANG | NARENDRA NARANG |
29 | 2008935 | GE-14208935 | PIYUSH NEGI | VINOD KUMAR SINGH |
33 | 2008939 | GE-14208939 | RAHUL SINGH | SUBHASH SINGH |
36 | 2008947 | GE-14208947 | SATENDER PAL SINGH | MALUK SINGH |
43 | 2008959 | GE-14208959 | UMANG VERMA | DAYANAND VERMA |
“You need to carry out the following: (Line 27-36, Mini Project 5th Sem CC -1)
1. Ideate a solution to a sector (from the above given sectors) specific problem. {Problem Statement}
2. Use or Design Datasets or collect live data for the solution.
3. Mine the datasets, Code and deploy the solution (service) on-premise or on-cloud.
Evaluation of the project would be done by a board.
A team of maximum 6 students (minimum 3) can work on a project. The evaluation would be individual. You can look at the examples given in the project for writing problem statements and the solutions for those problems. This project will make a way for your career to get into a domain (sector) specific company.
Two phase Evaluation
(A single page description (template attached) should reach as an attachment at projects@geu.ac.in, on or before 16 Nov’ 2017). You should cc the mail to rest of the members of your team and subject of the mail should be your domain. Header of the page should contain title of the project and in the footer, you should write names of the members of the team. The page should contain the following:
Phase 1:
1. Ideate a solution to a sector (from the above given sectors) specific problem. {Problem Statement}: Maximum 5 lines
2. Use or Design Datasets or collect live data for the solution and the solution description: Maximum 15 lines (this includes diagrams as well)
3. Mine the datasets, Code and deploy the solution (service) on-premise or on-cloud: Algorithms, methodology, databases, tools and platforms used for development, demonstration and deployment.
Phase 2: For Demonstration they will be intimated after phase 1 delivery.”
All Students of 7 Sem are required to present in Industrial Interaction Viva and project Phase-1 presentation otherwise they will be marked absent. All the students are required to present according to following Schedule at 09:00 AM on 13 and 14 Nov. 2017 along with their Project synopsis signed by the concerned Supervisor. The students who fail to submit the synopsis signed by supervisor will be marked as absent.
Project Group No. | Time | Date |
Group 1-35 | 09:00 am Onwards | 13 Nov 2017 |
Group 36+ | 09:00 am onwards | 14 Nov 2017 |
Industrial Interaction
Class | Faculty Name | Roll No. |
7 CS-A | Mr. Ankur Chaudhary, Mr. Himanshu Rai Goyal | 1-40 |
7 CS-A | Ms. Akanksha Gupta | 40+ |
7CS -B | Mr. Manish Sharma | 1-40 |
7CS-B | Mr. Vijay Singh | 40+ |
7 CS -C | Mr. Vikash Tripathi | 1-40 |
7 CS -C | Mr. Kireet Joshi | 40+ |
7-IT | Ms. Neha Garg | all |
7th sem Viva-Voce and Project Phase-I (Synopsis) Presentation (Final Year) Postponed due to campus placement.
All students of 7th Sem who have registered for the big data analytics as elective with compulsorily fill up the following form latest by 10-Nov-2017(Friday) 5:00 PM.
The form is available following link
Mini Project Evaluation
The students are required to meet the mentioned evaluators before hand to fix the timing of evaluation.
5 BDA | Mr. D. Bordoloi | 17 Nov 2017, 18 Nov 2017 |
3 CS- BDA | Dr. Bhasker Pant and Mr. Vijay Singh | 17 Nov 2017 |
3 and 5 CC | Mr. Sharada Prasad and Ms. Preeti Mishra | 17 Nov 2017, 18 Nov 2017 |
3 CS -A | Ankur Chaudhary and Mr. Deepak Uniyal | 17 Nov 2017 |
3-CS-B | Prabhjot Singh and Mr. Kireet Joshi | 18 Nov 2017 |
3 CS-C | Mr. Manish Sharma and Ms. Neha Garg | 17 Nov 2017 |
3- CS-D | Mr. Sanjeev Kukreti and Ms. Akanksha Gupta | 18 Nov 2017 |
5-CS A | Mr. Vikash Tripathi and Mr. Hemant Singh | 18 Nov 2017 |
5- CS B | Dr. K P Sharma, Mr. Priyank Pandey and Dr. D P Singh | 18 Nov 2017 |
5 CS-C | Mr. Manish Mahajan and Ms. Garima Verma | 18 Nov 2017 |
3IT | Dr. LATA NAUTIYAL and Mrs. PARUL MADAN | 18 Nov 2017 |
5IT | Mr. VIKASH TRIPHATI and Mr. KIREET JOSHI | 17 Nov 2017 |
It is informed to all students of Final year that their Industrial Interaction Viva-Voce and Project Phase-I (Synopsis) Presentation is going to be held from 11, Nov, 2017 at 9:00 AM. It is required for all students to take the concern from their respective guide about their presentation content before presentation.