The following Students are required to complete their presentation of Project phase-I on 17/11/2017 between 2 PM to 5 PM. Otherwise these students will be marked as absent.
| SN | Roll No. | En. No. | Name of Students | Fat_Int |
| 2 | 2008076 | GE-14208076 | NEERAJ SHARMA | GOPAL SHARMA |
| 18 | 2008558 | GE14208558 | ABHISHEK PARMAR | RAJ KUMAR PARMAR |
| 34 | 2008576 | GE14208576 | AMAN MAHESHWARI | ARUN KUMAR MAHESHWARI |
| 63 | 2008606 | GE14208606 | CHIRAG GUPTA | ATUL KUMAR GUPTA |
| 65 | 2008608 | GE14208608 | DEEPANKAR JOSHI | M C JOSHI |
| 77 | 2008620 | GE14208620 | GAIHIAMLUNG GENGMEI | KHANGLUBUAN GENGMEI |
| 107 | 2008651 | GE14208651 | MITUL JOSHI | MANOJ KUMAR JOSHI |
| 112 | 2008657 | GE14208657 | NAMAN JAIN | SANJAY KUMAR JAIN |
| 113 | 2008659 | GE14208659 | NEERAJ CHAHAR | ARJUN SINGH CHAHAR |
| 120 | 2008666 | GE14208666 | NISHIKANT | JAY PRAKASH SINGH |
| 156 | 2008705 | GE14208705 | SATYAM KUMAR | ANIL KUMAR RATHI |
IT VII Sem Students
| 3 | 2008415 | GE-14208415 | ASHISH GARG | BAL KISHAN GARG |
| 6 | 2008901 | GE-14208901 | ABHIJEET DESHWAL | SATYENDRA KUMAR |
| 9 | 2008906 | GE-14208906 | AKSHAY BHARDWAJ | PAWAN BHARDWAJ |
| 10 | 2008909 | GE-14208909 | ANSHUMAN PUNDIR | ANIL KUMAR PUNDIR |
| 13 | 2008913 | GE-14208913 | AYUSH GARGYA | KRISHNA NAND GARGYA |
| 20 | 2008922 | GE-14208922 | HARVINDER SINGH SETHI | GURMEET SINGH SETHI |
| 24 | 2008926 | GE-14208926 | LAKSHYA PANDE | D K PANDE |
| 27 | 2008932 | GE-14208932 | NAMAN NARANG | NARENDRA NARANG |
| 29 | 2008935 | GE-14208935 | PIYUSH NEGI | VINOD KUMAR SINGH |
| 33 | 2008939 | GE-14208939 | RAHUL SINGH | SUBHASH SINGH |
| 36 | 2008947 | GE-14208947 | SATENDER PAL SINGH | MALUK SINGH |
| 43 | 2008959 | GE-14208959 | UMANG VERMA | DAYANAND VERMA |
