Mini Project 5th Sem Defaulters Evaluation Schedule
Date of Evaluation: Tuesday, 10 December
Reporting Time: 10 AM sharp
| Sl No | Student Name(s) | Roll Nos | Report To |
| 1 | Bravim Bisht | 2011704-CC | Dr Rahul Nijhawan |
| 2 | Dhawal Mehta | 2012889-IT | Dr Rahul Nijhawan |
| 3 | Bhaskar | 2012531 | Dr Rahul Nijhawan |
| 4 | Vasu Bhardwaj | 2012794-CC | Dr Rahul Nijhawan |
| 5 | Abhishek Bhatt | 2012465 | Dr Rahul Nijhawan |
| 6 | Rakshit belwal | 2012780-CC | Dr Preeti Mishra |
| K nirmal prashant | 2012759-CC | ||
| Suraj sajwan | CC | ||
| Kartikey agarwal | CC | ||
| 7 | Kartik Bohra | 2012565-CC | Dr Preeti Mishra |
| Vikas Singh Rana | 2012667-CC | ||
| Arjun Singh Dhirwan | 2012973-CC | ||
| 8 | Yash Pandey | 2012672 | Dr Preeti Mishra |
| Rohit Joshi | |||
| 9 | yunika kadayat | 2013087-CC | Dr Preeti Mishra |
| 10 | Paras jain | 2012777-CC | Dr Preeti Mishra |
| 11 | Dhananjay Jhinkwan | 2012846-Cyber | Dr Vikas Tripathi |
| Garima Agrawal | 2012847-Cyber | ||
| 12 | Rahul Gupta | 2012608 | Dr Vikas Tripathi |
| Abhishek bhatt | 2012465 | ||
| 13 | Vaishnav Negi | 2012675 | Dr Vikas Tripathi |
| Ishan Kotnala | 2012560 |
