The following students of the 4th semester have been found ABSENT in the 4th semester mini project examination held on July 22nd and 23rd,2023. If the students are having any discrepancy, then students are required to contact Dr. Guru Prasad M S, Professor & Project Coordinator, Dept. of CSE (through email only) by 1 PM, July 27, 2023 (Thursday). After that, all the below mentioned students will be marked ABSENT without any further notice.
| SN | Class Roll No | University Roll No | Name of the Student | Section | |
| 1 | 22 | 2018731 | ASHUTOSH KAUSHIK | SEC-A | |
| 2 | 5 | 2018635 | ADITI RANA | SEC-B | |
| 3 | 8 | 2019295 | AKSHITA PALIWAL | SEC-B | |
| 4 | 31 | 2018850 | JATIN RAI | SEC-B | |
| 5 | 45 | 2018955 | NANDINI KISHORE | SEC-C | |
| 6 | 63 | 2019145 | SIMRAN AGARWALA | SEC-C | |
| 7 | 39 | 2018950 | NAMAN GARG | SEC-D | |
| 8 | 5 | 2019267 | ADITYA LOHKNA | SEC-E | |
| 9 | 20 | 2018770 | CHIRAG CHAUDHARY | SEC-E | |
| 10 | 22 | 2018776 | DEV PRAKASH SRIVASTAVA | SEC-E | |
| 11 | 41 | 2018927 | MANVI SHARMA | SEC-E | |
| 12 | 18 | 2019297 | DIVYANSH BALODHI | SEC-G | |
| 13 | 29 | 2018863 | KAPIL | SEC-G | |
| 14 | 33 | 2019276 | KRATIKA LOHANI | SEC-G | |
| 15 | 49 | 2019003 | PRANJAL TRIPATHI | SEC-G | |
| 16 | 56 | 2019080 | SARYU | SEC-G | |
| 17 | 3 | 2019274 | ABHISHEK GARG | SEC-H | |
| 18 | 15 | 2018750 | AYUSH SAGAR | SEC-H | |
| 19 | 27 | 2018835 | HIRDYANSH SINGH | SEC-H | |
| 20 | 29 | 2019298 | JAHANVI ROY | SEC-H | |
| 21 | 46 | 2019028 | RAHUL SINGH LUNTHI | SEC-H | |
| 22 | 51 | 2019075 | SARTHAK AGARWAL | SEC-H | |
| 23 | 52 | 2019104 | SHIVANG YADAV | SEC-H | |
| 24 | 56 | 2019131 | SHUBHAM THAPA | SEC-H | |
| 25 | 59 | 2019277 | SIDDHANT SINGH | SEC-H | |
| 26 | 1 | 2018614 | ABDUL QADEER | SEC-I | |
| 27 | 5 | 2018655 | AKSHAT UNIYAL | SEC-I | |
| 28 | 6 | 2019283 | AKSHIT RAJ | SEC-I | |
| 29 | 9 | 2018697 | ANUJ SISODIYA | SEC-I | |
| 30 | 14 | 2018727 | ARYAN MISHRA | SEC-I | |
| 31 | 15 | 2018730 | ASHMEET SINGH CHHABRA | SEC-I | |
| 32 | 17 | 2019280 | D SAMPATH KUMAR | SEC-I | |
| 33 | 18 | 2018775 | DEEP GARGI GOPAL | SEC-I | |
| 34 | 22 | 2018797 | DIVYANSH SAXENA | SEC-I | |
| 35 | 23 | 2019285 | GAURAV LAXMINARAYAN TIWARI | SEC-I | |
| 36 | 29 | 2018864 | KARAN | SEC-I | |
| 37 | 30 | 2018868 | KARTIK CHAUDHARY | SEC-I | |
| 38 | 34 | 2018899 | KUNAL TANWAR | SEC-I | |
| 39 | 37 | 2018957 | NAVAL KISHOR SINGH | SEC-I | |
| 40 | 39 | 2018993 | PRACHI BHARDWAJ | SEC-I | |
| 41 | 41 | 2019005 | PRASHASTI CHAUHAN | SEC-I | |
| 42 | 52 | 2019085 | SHAIK USMAN PASHA | SEC-I | |
| 43 | 59 | 2019187 | TRIBHUWAN SINGH KANYAL | SEC-I | |
| 44 | 63 | 2019231 | VINAYAK PANCHAL | SEC-I | |
| 45 | 68 | 2020121 | AKASH DEEP | SEC-I | |
| 46 | 5 | 2019587 | SIDDHANT ARORA | CE SPL | |
| 47 | 7 | 2019550 | HARSH SINGH JAKHNIYAL | CE SPL | |
| 48 | 8 | 2019552 | ISHIKA SOOR | CE SPL | |
| 49 | 5 | 2019439 | VISHAL KASHYAP | AI & DS | |
| 50 | 6 | 2019415 | HARSH RAJPUT | AI & DS | |
| 51 | 19 | 2019445 | MANAN UPADHYAY | AI & DS | |
| 52 | 21 | 2019413 | DEEPAK GARG | AI & DS | |
| 53 | 38 | 2019407 | ARPIT | AI & DS | |
| 54 | 40 | 2019410 | AYUSH KUMAR SINGH | AI & DS | |
| 55 | 45 | 2019434 | UJJVAL ANAND | AI & DS | |
| 56 | 47 | 2020093 | HARSH RANA | AI & DS | |
| 57 | 50 | 2019583 | SAKSHAM BANAWALI | AI & DS | |
| 58 | 51 | 2019860 | CHARAN SAI NETTAM | AI & DS | |
| 59 | 5 | 2019542 | DEVANSHU RANA | CE | |
| 60 | 6 | 2019564 | MANAV SISODIYA | CE | |
| 61 | 12 | 2020117 | PRIYANSHU GUPTA | CE | |
| 62 | 13 | 2020116 | NAMAN SHARMA | CE | |
| 63 | 14 | 2019538 | AVI AERON | CE | |
| 64 | 16 | 2019566 | MANU SHARMA | CE | |
| 65 | 2 | 2019634 | ABHISHEK NEGI | CST | |
| 66 | 8 | 2019732 | VAIBHAV MAHAJAN | CST | |
| 67 | 12 | 2019736 | NIKHIL KUMAR SINGH | CST | |
| 68 | 32 | 2020129 | SHASHANK DUBE | CST | |
| 69 | 38 | 2020126 | VIVEK DUBEY | CST | |
| 70 | 11 | 2019476 | KARTIK RAJPUT | AI & ML | |
| 71 | 27 | 2019693 | PULKIT KOUNDAL | CST SPL | |
| 72 | 57 | 2019642 | ANNESHA PATRA | CST SPL |
