The 7th Semester Industrial Interaction Viva-Voce was scheduled on December 11,12, 2024. The below-listed students have not appeared for the viva-voce examination, and hence they are marked as ABSENT. The viva for the following students is being scheduled on December 26, 2024 (Thursday). The viva-voce will be conducted in the offline mode and will start from 09.00 AM onwards. Students have to come with a genuine reason along with document proof for their absence on the scheduled date (December 11,12, 2024).
Instructions
- Every Student has to prepare a PPT of around 10 slides.
- Student has to submit a internship report to the panel.
- Strictly follow the guidelines to prepare the title page.
- A colored copy of the certificate must be submitted separately.
- Student has to come with his/her own fully charged laptop.
- The student has to fill out the feedback form on the day of their Viva/Presentation.
- The student has to come in proper uniform & ID card
Absent Student List internship
Class Roll Number | University Roll Number | Student name | Section | Branch |
4 | 2018621 | ABHIJEET LODHIYAL | CSE-A | Panel-1 |
17 | 2018681 | ANIKET NEGI | CSE-A | Panel-1 |
19 | 2018702 | ANUSHKA DHASMANA | CSE-A | Panel-1 |
22 | 2018731 | ASHUTOSH KAUSHIK | CSE-A | Panel-1 |
23 | 2018732 | ASHUTOSH KUMAR PANDEY | CSE-A | Panel-1 |
33 | 2018867 | KARTICKEY AGGARWAL | CSE-A | Panel-1 |
39 | 2018951 | NAMAN GUPTA | CSE-A | Panel-1 |
44 | 2018991 | PRABHAV DOBHAL | CSE-A | Panel-1 |
55 | 2019081 | SAUHARD SINGH ADHIKARI | CSE-A | Panel-1 |
66 | 2019161 | SUJAL DHIMAN | CSE-A | Panel-1 |
10 | 2018678 | ANIKET DAS | CSE-B | Panel-1 |
11 | 2018684 | ANISH SINGH DHAMI | CSE-B | Panel-1 |
16 | 2018706 | APOORVA RAJPUT | CSE-B | Panel-1 |
18 | 2018720 | ARYA | CSE-B | Panel-1 |
30 | 2018823 | HARSH TOMAR | CSE-B | Panel-1 |
32 | 2018845 | ISHITA SRIVASTAVA | CSE-B | Panel-1 |
42 | 2018926 | MANVI HARITWAL | CSE-B | Panel-1 |
49 | 2018980 | PARAS SHAH | CSE-B | Panel-1 |
57 | 2019050 | ROHAN RATURI | CSE-B | Panel-1 |
58 | 2019051 | ROHAN RAWAT | CSE-B | Panel-1 |
65 | 2019094 | SHASHWAT SHARMA | CSE-B | Panel-1 |
66 | 2019118 | SHREYA SINGH | CSE-B | Panel-1 |
69 | 2019266 | SUPRIYA SUMAN | CSE-B | Panel-1 |
73 | 2019204 | UTKARSH PANDEY | CSE-B | Panel-1 |
76 | 2019230 | VINAYAK MAMGAIN | CSE-B | Panel-1 |
14 | 2018691 | ANMOL PAL | CSE-C | Panel-1 |
15 | 2018693 | ANSHIKA SINGH | CSE-C | Panel-1 |
43 | 2018922 | MANSI BAHUGUNA | CSE-C | Panel-1 |
45 | 2018937 | MIMANSHA KIMOTHI | CSE-C | Panel-1 |
46 | 2018955 | NANDINI KISHORE | CSE-C | Panel-1 |
60 | 2019114 | SHREESH NAUTIYAL | CSE-C | Panel-1 |
65 | 2019145 | SIMRAN AGARWALA | CSE-C | Panel-1 |
67 | 2019164 | SUPRIYA KUMARI | CSE-C | Panel-1 |
43 | 2018960 | NEETI THAPA | CSE-D | Panel-2 |
68 | 2019074 | SARANG CHAUHAN | CSE-D | Panel-2 |
75 | 2019142 | SIDDHARTH KUMAR YADAV | CSE-D | Panel-2 |
35 | 2018893 | KRITI AGRAWAL | CSE-E | Panel-2 |
58 | 2019125 | SHRUTI JAIN | CSE-E | Panel-2 |
17 | 2018757 | AYUSHI | CSE-F | Panel-2 |
21 | 2018769 | CHIRAG ARORA | CSE-F | Panel-2 |
31 | 2018863 | KAPIL | CSE-G | Panel-2 |
35 | 2018894 | KRITIKA | CSE-G | Panel-2 |
43 | 2018928 | MAYANK GAUR | CSE-G | Panel-2 |
51 | 2019003 | PRANJAL TRIPATHI | CSE-G | Panel-2 |
65 | 2019131 | SHUBHAM THAPA | CSE-G | Panel-2 |
14 | 2018730 | ASHMEET SINGH CHHABRA | CSE-H | Panel-2 |
21 | 2018775 | DEEP GARGI GOPAL | CSE-H | Panel-2 |
23 | 2018785 | DEVISHI GARG | CSE-H | Panel-2 |
62 | 2019277 | SIDDHANT SINGH | CSE-H | Panel-2 |
4 | 2019258 | ADITYA PRAJAPATI | CSE-I | Panel-2 |
9 | 2018717 | ARSHITA BISHT | CSE-I | Panel-2 |
18 | 2019285 | GAURAV LAXMINARAYAN TIWARI | CSE-I | Panel-2 |
22 | 2018868 | KARTIK CHAUDHARY | CSE-I | Panel-2 |
28 | 2019008 | PRATHAMM PRATAP SINGH | CSE-I | Panel-2 |
29 | 2019025 | RAGHAV NEGI | CSE-I | Panel-2 |
30 | 2019034 | RAKSHIT MISHRA | CSE-I | Panel-2 |
33 | 2019065 | SALONI KUMARI | CSE-I | Panel-2 |
6 | 2019638 | ADITYA RAWAT | CST-SPL | Panel-2 |
16 | 2019651 | AYUSH SEMWAL | CST-SPL | Panel-2 |
37 | 2019557 | LAVANYA SINGH | CST-SPL | Panel-2 |
50 | 2019699 | SANSKRITI SINGH | CST-SPL | Panel-2 |
55 | 2019706 | SHUBHANGI SHARMA | CST-SPL | Panel-2 |
60 | 2019717 | VANSH ANAND | CST-SPL | Panel-2 |
19 | 2019566 | MANU SHARMA | CE | Panel-3 |
21 | 2019571 | NAMAN DEOL | CE | Panel-3 |
22 | 2020116 | NAMAN SHARMA | CE | Panel-3 |
26 | 2020117 | PRIYANSHU GUPTA | CE | Panel-3 |
8 | 2019547 | DUSHYANT KAUSHIK | CE-SPL | Panel-3 |
16 | 2019570 | NAGIRE KRISHNA KOUNDINYA REDDY | CE-SPL | Panel-3 |
8 | 2019644 | ANSHUL MALWAL | CST | Panel-3 |
27 | 2019733 | MANAV GAUR | CST | Panel-3 |
28 | 2019680 | MANISH PARIHAR | CST | Panel-3 |
32 | 2019736 | NIKHIL KUMAR SINGH | CST | Panel-3 |
33 | 2019687 | NIPUN TYAGI | CST | Panel-3 |
42 | 2020129 | SHASHANK DUBE | CST | Panel-3 |
5 | 2019444 | ANISH BAGHEL | AI & DS | Panel-3 |
10 | 2019407 | ARPIT | AI & DS | Panel-3 |
13 | 2019410 | AYUSH KUMAR SINGH | AI & DS | Panel-3 |
14 | 2019411 | AYUSH KUMAR SUDHANSHU | AI & DS | Panel-3 |
15 | 2019412 | BASANT RANJAN | AI & DS | Panel-3 |
18 | 2019415 | HARSH RAJPUT | AI & DS | Panel-3 |
27 | 2019445 | MANAN UPADHYAY | AI & DS | Panel-3 |
29 | 2019422 | MOHD SULEMAN | AI & DS | Panel-3 |
32 | 2019424 | PRANJAL DENNIS NANDA | AI & DS | Panel-3 |
38 | 2019583 | SAKSHAM BANAWALI | AI & DS | Panel-3 |
45 | 2019434 | UJJVAL ANAND | AI & DS | Panel-3 |
49 | 2019439 | VISHAL KASHYAP | AI & DS | Panel-3 |
1 | 2019497 | AARADHYA CHUGH | AI & ML | Panel-3 |
24 | 2019692 | PRIYANSHU DWIVEDI | AI & ML | Panel-3 |
30 | 2019488 | SHUBH PRATAP SINGH | AI & ML | Panel-3 |
31 | 2019489 | SUMIT SOURABH | AI & ML | Panel-3 |
35 | 2019494 | UJJAWAL VATS | AI & ML | Panel-3 |
37 | 2019596 | VIDHI SINGH | AI & ML | Panel-3 |
The details of the examiners, and date & time of evaluation are as follows:
Name of Examiners | Panel | Venue/ Time |
1. Dr.Ashwini Kumar
2. Dr.Neeraj KumarPandey 3. Ms.Vishu Tyagi |
Panel-1 | Lab-4 (9:00 AM Onwards) |
1.Dr.Amit Kumar
2. Dr.Manish Sharma 3. Mr.Piyush Agarwal |
Panel-2 |
New Lab-1 (9:00 AM Onwards) |
1.Dr.Hirday Kumar Gupta
2.Mr.Mudit Mittal 3.Mr.Yogesh Lohumi |
Panel-3 | New Lab-2 (9:00 AM Onwards) |