Notice: 8th Semester Major Project Mid Evaluation
The schedule for 8th Semester Major Project is given below.
The group details can be found from the following: http://csitgeu.in/wp/b8/midbtp2020.xlsx
Groups should report at the designated time. They should bring their code and/or other relevant materials to demonstrate that they have completed the amount of work they have claimed to have completed.
| Group No | Evaluator | Reporting Time |
| 1-5 | Dr. Santosh Kumar |
10 AM, Friday, 6th March, 2020 |
| 6-10 | Dr. Ankur Dumka | |
| 11-15 | Dr. Manoj Diwakar | |
| 16-20 | Dr. Preeti Mishra | |
| 21-25 | Dr. Mohd Wazid | |
| 26-30 | Dr. Sachin Sharma | |
| 31-35 | Vikas Tomer |
3.30 PM Friday, 6th March, 2020 |
| 36-40 | D. Bordoloi | |
| 41-45 | Dr. Devesh Pratap Singh | |
| 46-50 | Manish Mahajan | |
| 51-55 | Akansha Gupta | |
| 56-60 | Manish Sharma | |
| 61-65 | Dr. Santosh Kumar |
10 AM, Saturday, 7th March, 2020 |
| 66-70 | Dr. Ankur Dumka | |
| 71-75 | Akansha Gupta | |
| 76-80 | Dr. Preeti Mishra | |
| 81-85 | Dr. Mohd Wazid | |
| 86-90 | Dr. Sachin Sharma | |
| 91-95 | Vikas Tomer | |
| 96-100 | D. Bordoloi |
