| Presentation Schedule of ADS Absentees
Presentation Date: Saturday, 7 March, 2020 Failure to report at designated time will result in marked Absent and decision will be taken as per previous notice. Panel 1 (Seminar Hall, CSIT Block) Panel 2 (Conference Hall, CSIT Block) Panel 3 (LT1, CSIT Block) |
||
| 6A | Reporting Time | |
| 23 | ANUBHAV VAISH | 7 AM, Panel 1 |
| 43 | GAURAV SHARMA | 7 AM, Panel 1 |
| 64 | SHUBHAM PAYAL | 7 AM, Panel 1 |
| 6B | ||
| 24 | ISHA NEGI | 9 AM, Panel 1 |
| 25 | ISHAN KOTNALA | 9 AM, Panel 1 |
| 33 | NAV JINDAL | 7 AM, Panel 1 |
| 44 | ROHAN TYAGI | 7 AM, Panel 2 |
| 49 | SHIVA THAKUR | 7 AM, Panel 2 |
| 50 | ANIKET GAUR | 7 AM, Panel 2 |
| 54 | SOMESH MISHRA | 7 AM, Panel 2 |
| 55 | SPARSH KISHORE KUMAR | 7 AM, Panel 3 |
| 56 | SRISHTI BHARDWAJ | 9 AM, Panel 1 |
| 62 | VAISHNAV NEGI | 9 AM, Panel 2 |
| 6C | ||
| 1 | ABHAY SAXENA | 7 AM, Panel 3 |
| 12 | ANSHIKA CHAUDHARY | 9 AM, Panel 2 |
| 21 | KAVLEEN KAUR | 9 AM, Panel 2 |
| 24 | HARSHIT SINGH SHAHI | 7 AM, Panel 3 |
| 27 | UDITA GUPTA | 9 AM, Panel 3 |
| 28 | KISHAN KUMAR SINGH | 7 AM, Panel 3 |
| 30 | MANOJ KUMAR SAXENA | 8 AM, Panel 1 |
| 40 | NIRBHAY MAITRA | 8 AM, Panel 1 |
| 41 | NISHANT VERMA | 8 AM, Panel 2 |
| 43 | PARAS GUPTA | 8 AM, Panel 2 |
| 45 | PRANSHU PANDEY | 8 AM, Panel 3 |
| 48 | RAHUL GUPTA | 8 AM, Panel 3 |
| 50 | VIDHI ARORA | 9 AM, Panel 3 |
| 52 | RIDAM | 10 AM, Panel 1 |
| 59 | SHIVAM CHAUHAN | 10 AM, Panel 1 |
| 61 | SHREYA WASON | 9 AM, Panel 3 |
| 6D | ||
| 5 | ANVIKSHA TOMAR | 10 AM, Panel 1 |
| 22 | KARTIKEYA AGARWAL | 10 AM, Panel 2 |
| 30 | YUNIKA KADAYAT | 10 AM, Panel 2 |
| 41 | RICHA KOTNALA | 10 AM, Panel 2 |
| 42 | RIDDHI BANSAL | 10 AM, Panel 3 |
| 54 | SIDDHARTH BUGHANI | 10 AM, Panel 3 |
| 6E | ||
| 1 | AMAN GUPTA | 10 AM, Panel 3 |
| 6 | CHANDRIMA KUNDU | 2 PM, Panel 1 |
| 9 | KARTIK BAHUGUNA | 2 PM, Panel 1 |
| 10 | KSHITIJ YADAV | 2 PM, Panel 1 |
| 24 | SHIVAM RAWAT | 2 PM, Panel 2 |
| 30 | NEEL SAGAR ABROL | 2 PM, Panel 2 |
| 37 | SUSHANT BHATT | 2 PM, Panel 2 |
| 45 | CHAITANYA BHARDWAJ | 2 PM, Panel 3 |
| 46 | AMAN RAWAT | 2 PM, Panel 3 |
